Genisys...  data never sleeps
...New Inventory arriving daily...








Genisys Home
HP 9000 - D Class
  • D380 - 1-2 max processors, 8000 PA-RISC, 180MHz, 9,300 max transactions/minute, HP 9000 D Class3GB, 7 I/O, 5 HP-HSC, 10.2 HP-UX
  • D370 - 1-2 max processors, 8000 PA-RISC, 160MHz, 5,8250 max transactions/minute, 1.54GB, 7 I/O, 5 HP-HSC, 10.2 HP-UX
  • D360 - 2 max processors, 7200 PA-RISC, 180MHz, 5,000 max transactions/minute, 1.54GB, 7 I/O, 5 HP-HSC, 10.1 HP-UX
  • D350 - 1-2 max processors, 7200 PA-RISC, 100MHz, 3,180 max transactions/minute, 1.54GB, 7 I/O, 5 HP-HSC, 10.1 HP-UX
  • D330 - 1 max processors, 7300LC PA-RISC, 160MHz, 2,540 max transactions/minute, 1GB, 7 I/O, 5 HP-HSC, 10.2 HP-UX
  • D320 - 1 max processors, 7300LC PA-RISC, 132MHz, 2,200 max transactions/minute, 1GB, 7 I/O, 5 HP-HSC, 10.2 HP-UX
  • D310 - 1 max processors, 7100LC PA-RISC, 100MHz, 1,130 max transactions/minute, .5GB, 7 I/O, 5 HP-HSC, 10.1 HP-UX
  • D280 - 1-2 max processors, 8000 PA-RISC, 180MHz, 9,300 max transactions/minute, 3GB, 4 I/O, 4 HP-HSC, 10.2 HP-UX
  • D270 - 1-2 max processors, 7200 PA-RISC, 120MHz, 5,000 max transactions/minute, 1.54GB, 4 I/O, 4 HP-HSC, 10.1 HP-UX
  • D260 - 2 max processors, 7200 PA-RISC, 120MHz, 5,000 max transactions/minute, 1.54GB, 4 I/O, 4 HP-HSC, 10.1 HP-UX
  • D250 - 1-2 max processors, 7200 PA-RISC, 100MHz, 3,180 max transactions/minute, 1.54GB, 4 I/O, 4 HP-HSC, 10.01 HP-UX
  • D230 - 1 max processors, 7300LC PA-RISC, 160MHz, 2,540 max transactions/minute, 1GB, 4 I/O, 4 HP-HSC, 10.2 HP-UX
  • HP e3000
  • HP Integrity
  • HP 9000 L Class, N Class & 8400
  • HP 9000 K Class & R Class
  • HP 9000 D Class
  • HP 9000 E,G,H & I Class
  •  

    NetServers
    Disk Arrays
    Storage
    Proliant Series Servers
    Alpha Servers
    Monthly Specials