Genisys...  data never sleeps
...New Inventory arriving daily...








Genisys Home
HP 9000 - E, G, H & I Class
  • E55 - 1 max processors, 7100LC PA-RISC, 96MHz, 1MB, 1050 transactions/minute, .5GB, 2-4 I/O slots, 10.2 HP-UX
  • E45 - 1 max processors, 7100LC PA-RISC, 80MHz, .25MB, 550 transactions/minute, .5GB, 2-4 I/O slots, 10.2 HP-UX
  • E35 - 1 max processors, 7100LC PA-RISC, 64MHz, .25MB, 440 transactions/minute, .5GB, 2-4 I/O slots, 10.2 HP-UX

 

  • G70 - 2 max processors, 7100 PA-RISC, 96MHz, 2MB, 1470 transactions/minute, .77GB, 4 I/O slots, 10.2 HP-UX
  • G60 - 1 max processors, 7100 PA-RISC, 96MHz, 2MB, 900 transactions/minute, .77GB, 4 I/O slots, 10.2 HP-UX
  • G50 - 1 max processors, 7100 PA-RISC, 96MHz, .5MB, 680 transactions/minute, .77GB, 4 I/O slots, 10.2 HP-UX
  • G40 - 1 max processors, 7000 PA-RISC, 64MHz, .5MB, 450 transactions/minute, .77GB, 4 I/O slots, 10.2 HP-UX
  • G30 - 1 max processors, 7000 PA-RISC, 48MHz, .5MB, 360 transactions/minute, .77GB, 4 I/O slots, 10.2 HP-UX

 

  • H70 - 2 max processors, 7100 PA-RISC, 96MHz, 2MB, 1470 transactions/minute, .77GB, 8 I/O slots, 10.2x HP-UX
  • H60 - 1 max processors, 7100 PA-RISC, 96MHz, 2MB, 900 transactions/minute, .77GB, 8 I/O slots, 10.2x HP-UX
  • H50 - 1 max processors, 7100 PA-RISC, 96MHz, .5MB, 680 transactions/minute, .77GB, 8 I/O slots, 10.2 HP-UX
  • H40 - 1 max processors, 7000 PA-RISC, 64MHz, .5MB, 450 transactions/minute, .77GB, 8 I/O slots, 10.2 HP-UX
  • H30 - 1 max processors, 7000 PA-RISC, 48MHz, .5MB, 360 transactions/minute, .77GB, 8 I/O slots, 10.2 HP-UX
  • H20 - 1 max processors, 7000 PA-RISC, 48MHz, .1MB, 250 transactions/minute, .77GB, 8 I/O slots, 10.2 HP-UX

 

  • I70 - 2 max processors, 7100 PA-RISC, 96MHz, 2MB, 1470 transactions/minute, .77GB, 12 I/O slots, 10.2x HP-UX
  • I60 - 1 max processors, 7100 PA-RISC, 96MHz, 2MB, 900 transactions/minute, .77GB, 12 I/O slots, 10.2x HP-UX
  • I50 - 1 max processors, 7100 PA-RISC, 96MHz, .5MB, 680 transactions/minute, .77GB, 12 I/O slots, 10.2 HP-UX
  • I40 - 1 max processors, 7000 PA-RISC, 64MHz, .5MB, 450 transactions/minute, .77GB, 12 I/O slots, 10.2 HP-UX
  • I30 - 1 max processors, 7000 PA-RISC, 48MHz, .5MB, 360 transactions/minute, .77GB, 12 I/O slots, 10.2 HP-UX
HP e3000
HP Integrity Servers
HP 9000 L Class, N Class & 8400
HP 9000 K Class & R Class
HP 9000 D Class
HP 9000 E,G,H & I Class

 

NetServers
Disk Arrays
Storage
Proliant Series Servers
Alpha Servers
Monthly Specials